Biggest Slot Wins This Week & Most Played Streamer Slots
Verified big-win video clips with 16:9 previews from Kick and Twitch, plus 197 slots ranked by win clips, cash payouts ($26M+), and multipliers across 8,512 tracked channels.
Biggest slot wins of the week: 2 Nov – 8 Nov 2026
In week 45 of 2026 (2 Nov – 8 Nov 2026): we found 24 different clips whose titles claim a win of 100x or more, from 12 channels (13 on Kick, 11 on Twitch). 5 clips of the same moment were merged into one. The biggest multiplier named in a title is x7,352 on Sugar Rush 1000 by GODMOTA on Twitch (3 Nov). Wanted Dead or a Wild was the most clipped slot with 4 clips. GODMOTA had the most big-win clips (7). That is 60% fewer clips than week 44.
Multipliers come from clip titles and are not verified. 18+.
Archive by week
Questions about the biggest slot wins
What was the biggest slot win in week 45?
The biggest multiplier claimed in a clip title in week 45 is x7,352 on Sugar Rush 1000 by GODMOTA on Twitch (3 Nov). Multipliers come from clip titles and are not independently verified.
Which slot had the most big wins in week 45?
Wanted Dead or a Wild (4 clips, biggest x1,299), Sugar Rush 1000 (2 clips, biggest x7,352), Hel's Realm (2 clips, biggest x6,667). Only clips whose title names the slot are counted.
Which streamer had the most big wins in week 45?
GODMOTA (7 win clips), Carritoskami (3 win clips), Kranzzofficial (2 win clips).
Are there more big wins on Kick or Twitch in week 45?
We found 13 win clips from Kick and 11 from Twitch. The biggest claimed win on Kick is x6,667 by Kranzzofficial, and x7,352 by GODMOTA on Twitch. This counts clips from the casino channels we track, not whole platforms.
How many big-win clips were there in week 45?
24 different clips from 12 channels, after merging 5 clips of the same moment.
What does x1000 mean on a slot win?
It is the payout as a multiple of the bet for that spin or bonus round. A win of x1000 pays 1,000 times the stake. Clip titles state it, and we do not verify it.
Slot Directory by Verified Streamer Clips (197 Games)
100% Slot Resolution · Zero Unknown Titles| Slot Title | Studio / Provider | Win Clips | Streamers | Top Recorded Win / Multiplier |
|---|---|---|---|---|
| 🎰 Stake Keno | Stake Originals | 28 | 23 | 💰 $777K · x5,000 |
| 🎰 Wanted Dead or a Wild | Hacksaw Gaming | 21 | 19 | 💰 $200K · x6,000 |
| 🎰 Gates of Olympus | Pragmatic Play | 19 | 18 | 💰 $113K · x5,000 |
| 🎰 Waylanders Forge | Paperclip Gaming | 13 | 11 | 💰 $26M · x80,085 |
| 🎰 Sweet Bonanza | Pragmatic Play | 13 | 13 | 💰 $120K · x5,000 |
| 🎰 Stake Mines | Stake Originals | 12 | 10 | 💰 $11K · x396,000 |
| 🎰 Sugar Rush | Pragmatic Play | 12 | 12 | 💰 $800K · x8,200 |
| 🎰 Duck Hunters | Nolimit City | 11 | 10 | 💰 $113K · x30,000 |
| 🎰 Zeus vs Hades | Pragmatic Play | 8 | 8 | 💰 $276K · x5,000 |
| 🎰 SixSixSix | Hacksaw Gaming | 8 | 7 | 💰 $10K · x5,000 |
| 🎰 Mental | Nolimit City | 7 | 7 | 💰 $26.6M · x5,000 |
| 🎰 The Luxe | Hacksaw Gaming | 7 | 7 | 💰 $1M · x20,000 |
| 🎰 Fruit Party | Pragmatic Play | 7 | 7 | 💰 $21K · x5,000 |
| 🎰 Hand of Anubis | Hacksaw Gaming | 6 | 6 | 💰 $320K · x8,000 |
| 🎰 Big Bass Bonanza | Pragmatic Play | 6 | 6 | 💰 $200K · x5,000 |
| 🎰 Hel's Realm | ELK Studios | 6 | 4 | 💰 $51K · x6,667 |
| 🎰 Stake Limbo | Stake Originals | 5 | 5 | 💰 $150K · x300,000 |
| 🎰 Starlight Princess | Pragmatic Play | 5 | 4 | 💰 $36K · x5,000 |
| 🎰 5 Lions Megaways | Pragmatic Play | 5 | 5 | 💰 $6M · x5,000 |
| 🎰 Sugar Rush 1000 | Pragmatic Play | 5 | 4 | 💰 $2.6M · x7,352 |
| 🎰 The Dog House | Pragmatic Play | 5 | 5 | 💰 $90K · x6,000 |
| 🎰 Odin's Vault | Twist Gaming | 5 | 5 | 💰 $500K · x5,000 |
| 🎰 Le Bandit | Hacksaw Gaming | 5 | 5 | 💰 $307K · x5,000 |
| 🎰 Crazy Time | Evolution | 5 | 5 | 💰 $500K · x250 |
| 🎰 Mental 2 | Nolimit City | 4 | 4 | 💰 $190K · x17,800 |
| 🎰 Waylanders | Paperclip Gaming | 4 | 3 | 🔥 x80,085 |
| 🎰 The Count | Hacksaw Gaming | 4 | 3 | 🔥 x5,000 |
| 🎰 Stake Plinko | Stake Originals | 4 | 4 | 💰 $10K · x1,000 |
| 🎰 Seamen | Nolimit City | 3 | 3 | 🔥 x30,000 |
| 🎰 Magic Piggy | Hacksaw Gaming | 3 | 3 | 🔥 x5,000 |
| 🎰 Retro Gangster | Paperclip Gaming | 3 | 3 | 💰 $250K · x10,868 |
| 🎰 Fist of Destruction | Hacksaw Gaming | 3 | 3 | 💰 $133K · x5,000 |
| 🎰 Flight Mode | Nolimit City | 3 | 3 | 🔥 x5,051 |
| 🎰 Ganja Snail | Paperclip Gaming | 3 | 3 | 💰 $10K · x5,000 |
| 🎰 Live Blackjack | Evolution | 3 | 3 | 💰 $300K · x5,000 |
| 🎰 Sweet Bonanza 2500 | Pragmatic Play | 3 | 3 | 🔥 x5,000 |
| 🎰 Excalibur Unleashed | Pragmatic Play | 3 | 2 | 🔥 x5,000 |
| 🎰 Gator Hunters | Nolimit City | 3 | 3 | 🔥 x5,000 |
| 🎰 Eggs Squared | Paperclip Gaming | 3 | 1 | 🔥 x5,000 |
| 🎰 Lazy Vampire | Twist Gaming | 3 | 3 | 🔥 x5,000 |
| 🎰 PyroFox | Backseat Gaming | 3 | 2 | 🔥 x5,000 |
| 🎰 Angel of Asgard | Twist Gaming | 3 | 3 | 💰 $71K · x3,933 |
| 🎰 The Dog House Megaways | Pragmatic Play | 2 | 2 | 💰 $15M |
| 🎰 Cursed Mummy | Paperclip Gaming | 2 | 2 | 💰 $9.3M |
| 🎰 Cursed Crypt | Hacksaw Gaming | 2 | 2 | 💰 $100K · x100,000 |
| 🎰 Valkyrie | ELK Studios | 2 | 2 | 🔥 x14,000 |
| 🎰 Graffiti Ways | Twist Gaming | 2 | 2 | 💰 $7.5M · x5,000 |
| 🎰 Coffee & Gas Money | Paperclip Gaming | 2 | 1 | 💰 $7M |
| 🎰 Star City | Paperclip Gaming | 2 | 2 | 💰 $1M · x6,700 |
| 🎰 Chaos Crew | Hacksaw Gaming | 2 | 2 | 🔥 x8,000 |
| 🎰 The Rave | Nolimit City | 2 | 2 | 🔥 x5,100 |
| 🎰 Disturbed | Nolimit City | 2 | 2 | 🔥 x5,000 |
| 🎰 Gladiator Legends | Hacksaw Gaming | 2 | 2 | 💰 $33K · x6,600 |
| 🎰 Rotten | Hacksaw Gaming | 2 | 2 | 🔥 x6,000 |
| 🎰 Deadline: Max Chaos | Paperclip Gaming | 2 | 1 | 🔥 x5,000 |
| 🎰 Speed Baccarat | Evolution | 2 | 2 | 💰 $2M |
| 🎰 Nine to Five | Nolimit City | 2 | 2 | 🔥 x5,000 |
| 🎰 Madame Destiny Megaways | Pragmatic Play | 2 | 2 | 🔥 x5,000 |
| 🎰 Outsourced | Nolimit City | 2 | 2 | 🔥 x5,000 |
| 🎰 Cleocatra | Pragmatic Play | 2 | 2 | 🔥 x5,000 |
| 🎰 Dork Unit | Hacksaw Gaming | 2 | 2 | 💰 $100K · x5,000 |
| 🎰 Sweet Rush Bonanza | Pragmatic Play | 2 | 2 | 🔥 x5,000 |
| 🎰 Red Strike | Playson | 2 | 2 | 💰 $37K · x5,000 |
| 🎰 San Quentin | Nolimit City | 2 | 2 | 💰 $93K · x5,000 |
| 🎰 Miami Mayhem | Hacksaw Gaming | 2 | 2 | 🔥 x5,000 |
| 🎰 FRKN Bananas | Hacksaw Gaming | 2 | 2 | 🔥 x5,000 |
| 🎰 Eastern Emeralds Megaways | Quickspin | 2 | 2 | 💰 $109K · x5,000 |
| 🎰 Viking Roosh | Paperclip Gaming | 2 | 2 | 🔥 x5,000 |
| 🎰 Coasters | Paperclip Gaming | 2 | 1 | 🔥 x5,000 |
| 🎰 Texas Hold'em Poker | Live Poker | 2 | 2 | 💰 $32K |
| 🎰 Blood Bank | Hacksaw Gaming | 2 | 1 | 🔥 x3,926 |
| 🎰 Tombstone RIP | Nolimit City | 2 | 2 | 🔥 x2,962 |
| 🎰 Chocolate Rocket | Paperclip Gaming | 2 | 1 | 🔥 x2,265 |
| 🎰 Deal with the Devil | Hacksaw Gaming | 2 | 1 | 🔥 x2,233 |
| 🎰 Gigantoonz | Play'n GO | 2 | 2 | 🔥 x2,000 |
| 🎰 PowerUP Roulette | Pragmatic Play | 2 | 2 | 🔥 x1,550 |
| 🎰 Loaded Six | Paperclip Gaming | 2 | 1 | 💰 $32K · x1,606 |
| 🎰 Juicy Fruits | Pragmatic Play | 2 | 2 | 🔥 x946 |
| 🎰 Duel at Dawn | Hacksaw Gaming | 2 | 2 | 🔥 x800 |
| 🎰 Crystal Robot | Backseat Gaming | 2 | 2 | 🔥 x729 |
| 🎰 Dead Canary | Nolimit City | 2 | 1 | 🔥 x705 |
| 🎰 Rise of Agartha | Twist Gaming | 2 | 1 | 💰 $100K |
| 🎰 Rip City | Hacksaw Gaming | 2 | 2 | 💰 $20K · x26 |
| 🎰 Marcel's Lab | Twist Gaming | 1 | 1 | 💰 $9M |
| 🎰 Ra vs Osiris | Twist Gaming | 1 | 1 | 💰 $9M |
| 🎰 Death Valley | Paperclip Gaming | 1 | 1 | 🔥 x22,000 |
| 🎰 Five Horsemen | Paperclip Gaming | 1 | 1 | 🔥 x25,000 |
| 🎰 Inkspell | Paperclip Gaming | 1 | 1 | 🔥 x20,000 |
| 🎰 Short Order | Paperclip Gaming | 1 | 1 | 🔥 x20,000 |
| 🎰 Stake Drills | Stake Originals | 1 | 1 | 🔥 x15,000 |
| 🎰 Rocket Reels | Hacksaw Gaming | 1 | 1 | 🔥 x5,000 |
| 🎰 Snow Party | Pragmatic Play | 1 | 1 | 💰 $40K · x5,000 |
| 🎰 Money Jar | Slotmill | 1 | 1 | 🔥 x5,000 |
| 🎰 Retro Tapes | Push Gaming | 1 | 1 | 🔥 x6,305 |
| 🎰 Puffer Stacks 2 | Titan Gaming | 1 | 1 | 💰 $3M · x5,000 |
| 🎰 Aliens Among Us | Paperclip Gaming | 1 | 1 | 🔥 x11,000 |
| 🎰 Max the Alien | Paperclip Gaming | 1 | 1 | 🔥 x10,000 |
| 🎰 Spellbinding Mystery | Pragmatic Play | 1 | 1 | 🔥 x5,000 |
| 🎰 Net Gains | Relax Gaming | 1 | 1 | 🔥 x5,000 |
| 🎰 Brick Snake 2000 | Nolimit City | 1 | 1 | 🔥 x5,000 |
18+. Slot titles and win figures are parsed from public broadcast archives and clip metadata. StreamCasAnalyst does not offer games or endorse any casino operator.

